1315 S. Noland rd.  /   Independence, MO 64055   /    Toll  Free 1-888-854-7333    /  Phone: 816-252-7333   /    Fax: 816-252-7334  /     Email: info@chopshopkc.com

 Embroidery Price Guide

 

 

 

 

 

LARGE DESIGNS - FULL CHEST / FULL BACK

 

 
  0 -   4000 4001 - 5000 5001 - 6000 6001-7000 7001-8000 8001-9000 9001-10,000 ADD per 1000
1 - 11 pcs.  $           7.15  $          7.60  $        8.35  $         8.80  $         9.10  $           9.50  $         9.80  $               1.08
12-23 pcs.  $           5.85  $          6.35  $        6.85  $         7.25  $         7.50  $           7.80  $         8.10  $               0.92
24-47 pcs.  $           4.10  $          4.35  $        4.65  $         5.15  $         5.45  $           5.80  $         6.10  $               0.76
48-71 pcs.  $           2.91  $          3.25  $        3.60  $         4.10  $         4.65  $           5.31  $         5.75  $               0.73
72-143 pcs.  $           2.60  $          2.95  $        3.30  $         3.90  $         4.45  $           4.95  $         5.50  $               0.70
144-479 pcs.  $           2.25  $          2.70  $        3.20  $         3.70  $         4.20  $           4.70  $         5.20  $               0.67
480 & up pcs.  $           2.15  $          2.65  $        3.10  $         3.60  $         4.09  $           4.57  $         5.06  $               0.65
 
  0 -   4000 4001 - 5000 5001 - 6000 6001-7000 7001-8000 8001-9000 9001-10,000 ADD per 1000
1 - 11 pcs.  $           6.80  $          7.30  $        8.00  $         8.35  $         8.70  $           9.10  $         9.35  $               1.08
12-23 pcs.  $           5.60  $          6.10  $        6.65  $         6.95  $         7.50  $           7.50  $         7.70  $               0.92
24-47 pcs.  $           3.84  $          4.25  $        4.50  $         4.95  $         5.20  $           5.50  $         5.85  $               0.76
48-71 pcs.  $           2.91  $          3.25  $        3.60  $         4.00  $         4.55  $           5.10  $         5.65  $               0.73
72-143 pcs.  $           2.45  $          2.95  $        3.30  $         3.80  $         4.35  $           4.85  $         5.35  $               0.70
144-479 pcs.  $           2.15  $          2.70  $        3.15  $         3.60  $         4.15  $           4.60  $         5.05  $               0.67
480 & up pcs.  $           2.09  $          2.55  $        3.05  $         3.50  $         4.00  $           4.45  $         4.90  $               0.65

 

 

 

 

SMALL DESIGNS - CHEST / CAP BACKS / SLEEVES

 

FINSHED HATS

 

 

 

 

 

 

 

 

  0 -   4000 4001 - 5000 5001 - 6000 6001-7000 7001-8000 8001-9000 9001-10,000 ADD per 1000
1 - 11 pcs.  $           6.50  $          6.95  $        7.65  $         8.00  $         8.30  $           8.65  $         8.95  $               1.08
12-23 pcs.  $           5.25  $          5.80  $        6.35  $         6.65  $         6.85  $           7.15  $         7.35  $               0.92
24-47 pcs.  $           3.70  $          4.00  $        4.30  $         4.70  $         5.00  $           5.30  $         5.77  $               0.76
48-71 pcs.  $           2.91  $          3.00  $        3.47  $         3.90  $         4.43  $           4.96  $         5.49  $               0.73
72-143 pcs.  $           2.27  $          2.70  $        3.20  $         3.70  $         4.20  $           4.70  $         5.20  $               0.70
144-479 pcs.  $           2.09  $          2.56  $        3.03  $         3.50  $         3.97  $           4.44  $         4.91  $               0.67
480 & up pcs.  $           2.03  $          2.49  $        2.94  $         3.40  $         3.86  $           4.31  $         4.77  $               0.65

 

Back